Loading…
Loading…
Compare stamp duty & registration charges across all 28 states and 8 union territories. Sort by rate, search a state, or switch to the women-buyer view.
Effective rate on a ₹50L property (stamp + registration)
Effective rate on a ₹50L property (male buyer)
Showing 36 of 36states & UTs
| Meghalaya | 9.9% | 9.9% | 1.5% | 11.4% | — |
| Tamil Nadu | 7% | 7% | 4% | 11.0% | — |
| Madhya Pradesh | 7.5% | 7.5% | 3% | 10.5% | — |
| Kerala | 8% | 8% | 2% | 10.0% | — |
| Manipur | 7% | 7% | 3% | 10.0% | — |
| Mizoram | 9% | 9% | 1% | 10.0% | — |
| Assam | 8.25% | 5% | 1% | 9.3% | −3.25% |
| Nagaland | 8.25% | 8.25% | 1% | 9.3% | — |
| Chhattisgarh | 5% | 4% | 4% | 9.0% | −1% |
| PuducherryUT | 8% | 8% | 1% | 9.0% | — |
| West Bengal | 7% | 7% | 1% | 9.0% | — |
| Bihar | 6.3% | 5.7% | 2% | 8.3% | −0.6% |
| Goa | 5% | 5% | 3% | 8.0% | — |
| Haryana | 7% | 5% | 1% | 8.0% | −2% |
| Punjab | 7% | 5% | 1% | 8.0% | −2% |
| Uttar Pradesh | 7% | 6% | 1% | 8.0% | −1% |
| Andhra Pradesh | 5% | 5% | 1% | 7.5% | — |
| Arunachal Pradesh | 6% | 6% | 1% | 7.0% | — |
| DelhiUT | 6% | 4% | 1% | 7.0% | −2% |
| Himachal Pradesh | 6% | 4% | 1% | 7.0% | −2% |
| Jharkhand | 4% | 3% | 3% | 7.0% | −1% |
| Maharashtra | 5% | 4% | 1% | 7.0% | −1% |
| Odisha | 5% | 4% | 2% | 7.0% | −1% |
| Rajasthan | 6% | 5% | 1% | 7.0% | −1% |
| Karnataka | 5% | 5% | 1% | 6.5% | — |
| Jammu and KashmirUT | 5% | 3% | 1.2% | 6.2% | −2% |
| Andaman and Nicobar IslandsUT | 5% | 5% | 1% | 6.0% | — |
| ChandigarhUT | 5% | 3% | 1% | 6.0% | −2% |
| Dadra and Nagar Haveli and Daman and DiuUT | 5% | 5% | 1% | 6.0% | — |
| LadakhUT | 5% | 5% | 1% | 6.0% | — |
| LakshadweepUT | 5% | 5% | 1% | 6.0% | — |
| Sikkim | 5% | 5% | 1% | 6.0% | — |
| Telangana | 4% | 4% | 0.5% | 6.0% | — |
| Tripura | 5% | 5% | 1% | 6.0% | — |
| Uttarakhand | 5% | 3.75% | 1% | 6.0% | −1.25% |
| Gujarat | 4.9% | 3.9% | 1% | 5.9% | −1% |
Based on the effective rate (stamp duty + registration) on a ₹50 lakh property, Chandigarh has one of the lowest rates for women buyers at 4.0%.
Meghalaya has one of the highest effective rates in India at 11.4% (stamp duty + registration) for a male buyer on a ₹50 lakh property.
No. While many states charge ~1% registration, it varies — for example some states charge 2–4%, and a few apply flat or capped fees. Stamp duty itself ranges from ~3% to ~10% by state, with several states offering 1–2% concessions for women buyers.
Stamp duty is a state subject under the Indian Constitution, so each state sets its own rate, surcharges (like metro cess), and concessions. This is why the same property attracts very different charges in, say, Delhi versus Tamil Nadu.
Effective rates shown on a ₹50 lakh sample (stamp duty + registration + applicable urban surcharges). Rates change with state budgets — verify with the linked state IGR portal before transacting.