Loading...
Loading...
March 2026 · Source: AVnester Market Intelligence
The average property price in Coimbatore is ₹4,229/sqft as of March 2026, based on AVnester analysis of 63 localities. Average 2BHK rent is ₹10,183/month. The most premium area is Race Course at ₹9,500/sqft. The most affordable area is Karamadai at ₹2,200/sqft.
Source: AVnester Market Intelligence, 63 localities analyzed · Updated May 2026
| Locality | Avg Price/sqft | Avg 2BHK Rent | Safety | Livability |
|---|---|---|---|---|
| Race Course | ₹9,500 | ₹20,000 | 9/10 | 9/10 |
| R.S. Puram | ₹8,500 | ₹18,000 | 9/10 | 9/10 |
| Bharathi Park | ₹8,500 | ₹20,000 | 9/10 | 9/10 |
| Sivanandha Colony | ₹7,500 | ₹18,000 | 9/10 | 9/10 |
| Avinashi Road | ₹6,800 | ₹16,000 | 8/10 | 9/10 |
| Goldwins | ₹6,500 | ₹15,000 | 8/10 | 8/10 |
| Tatabad | ₹6,200 | ₹14,000 | 8/10 | 8/10 |
| Gandhipuram | ₹6,000 | ₹13,000 | 7/10 | 7/10 |
| Nava India | ₹5,900 | ₹13,500 | 8/10 | 8/10 |
| Peelamedu | ₹5,800 | ₹15,000 | 8/10 | 8/10 |
| Uppilipalayam | ₹5,800 | ₹13,000 | 7/10 | 8/10 |
| Saibaba Colony | ₹5,500 | ₹14,000 | 8/10 | 8/10 |
| Town Hall | ₹5,500 | ₹11,000 | 7/10 | 7/10 |
| Kovilmedu | ₹5,500 | ₹12,500 | 7/10 | 8/10 |
| Saravanampatti | ₹5,200 | ₹14,000 | 7/10 | 8/10 |
| Hope College | ₹5,000 | ₹12,000 | 7/10 | 7/10 |
| Saravanampatti Extension | ₹5,000 | ₹13,000 | 8/10 | 7/10 |
| Singanallur | ₹4,800 | ₹12,000 | 7/10 | 7/10 |
| Ukkadam | ₹4,800 | ₹10,000 | 6/10 | 7/10 |
| Ganapathy | ₹4,500 | ₹12,000 | 8/10 | 8/10 |
Source: AVnester Market Intelligence · March 2026
The average property price in Coimbatore is ₹4,229/sqft as of March 2026.
Karamadai at ₹2,200/sqft.